Amboy
Amboy Market Report
$569,550
AVERAGE PRICE OF 10 HOMES$1,100,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $569,550 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
3 bedrooms | $493,200 |
4 bedrooms | $874,950 |
Amboy Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 12 | 9 | 6 | 7 | 12 |
Average Price | $709,265 | $802,008 | $944,071 | $889,886 | $708,340 |
Avg Price Change | -13.08% | -17.71% | +6.09% | +25.63% | +16.72% |
Median Price | $548,500 | $575,285 | $674,739 | $615,389 | $535,048 |
Med Price Change | -4.88% | -17.29% | +9.64% | +15.02% | +0.10% |
Avg Bedrooms | 3.37 beds | 3.6 beds | 4.19 beds | 4.3 beds | 3.52 beds |
Avg Bathrooms | 2.51 baths | 2.56 baths | 2.93 baths | 2.91 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Battle Ground | 9 | $571,722 | 58 days |
Woodland | 1 | $550,000 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 10 | $569,550 | 59 days |
Multi-Million Dollar Homes | 1 | $1,100,000 | 2 days |