Battle Ground
Battle Ground Market Report
$676,705
AVERAGE PRICE OF 188 HOMES$1,388,421
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$714,161
AVERAGE PRICE OF 93 NEWLY BUILT HOMES$799,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$652,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $676,705 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
2 bedrooms | $715,966 |
3 bedrooms | $616,866 |
4 bedrooms | $726,049 |
5 bedrooms | $970,063 |
Battle Ground Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 187 | 176 | 188 | 226 |
Average Price | n/a | $643,454 | $650,568 | $650,873 | $647,891 |
Avg Price Change | n/a | -1.11% | -0.05% | +0.46% | n/a |
Median Price | n/a | $596,676 | $595,190 | $583,830 | $573,246 |
Med Price Change | n/a | +0.25% | +1.95% | +1.85% | n/a |
Avg Bedrooms | n/a | 3.36 beds | 3.38 beds | 3.44 beds | 3.44 beds |
Avg Bathrooms | n/a | 2.14 baths | 2.19 baths | 2.22 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Battle Ground | 172 | $662,239 | 95 days |
La Center | 1 | $649,500 | 49 days |
Prairie | 15 | $844,400 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 188 | $676,705 | 92 days |
Multi-Million Dollar Homes | 18 | $1,388,421 | 135 days |
Newly Built Homes | 93 | $714,161 | 134 days |
Homes with a Pool | 2 | $799,500 | 77 days |
Reduced Price Homes | 2 | $652,400 | 19 days |