Brush Prairie
Brush Prairie Market Report
$1,003,380
AVERAGE PRICE OF 50 HOMES$1,774,300
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$589,771
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$1,333,960
AVERAGE PRICE OF 5 HOMES WITH A POOL$874,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,003,380 |
Avg Bedrooms | 3.84 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
2 bedrooms | $82,450 |
3 bedrooms | $998,941 |
4 bedrooms | $902,341 |
5 bedrooms | $1,674,983 |
Brush Prairie Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 42 | 30 | 23 | 35 |
Average Price | n/a | $946,998 | $1,046,194 | $1,274,082 | $1,152,508 |
Avg Price Change | n/a | -10.47% | -21.78% | +10.55% | n/a |
Median Price | n/a | $653,193 | $695,942 | $801,971 | $706,277 |
Med Price Change | n/a | -6.54% | -15.24% | +13.55% | n/a |
Avg Bedrooms | n/a | 3.87 beds | 3.93 beds | 4.01 beds | 3.93 beds |
Avg Bathrooms | n/a | 2.35 baths | 2.36 baths | 2.58 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Battle Ground | 4 | $1,474,975 | 97 days |
Hockinson | 30 | $1,191,717 | 38 days |
Prairie | 16 | $532,350 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 50 | $1,003,380 | 45 days |
Multi-Million Dollar Homes | 16 | $1,774,300 | 50 days |
Newly Built Homes | 14 | $589,771 | 51 days |
Homes with a Pool | 5 | $1,333,960 | 16 days |
Reduced Price Homes | 2 | $874,450 | 38 days |