Brush Prairie
Brush Prairie Market Report
$710,717
AVERAGE PRICE OF 23 HOMES$1,281,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$750,666
AVERAGE PRICE OF 6 NEWLY BUILT HOMESAverage Home
Average Price | $710,717 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
3 bedrooms | $745,977 |
4 bedrooms | $683,292 |
5 bedrooms | $749,900 |
Brush Prairie Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 36 | 45 | 54 | 59 | 72 |
Average Price | $797,786 | $784,716 | $779,218 | $765,808 | $695,021 |
Avg Price Change | +1.67% | +0.71% | +1.75% | +10.18% | +1.13% |
Median Price | $705,324 | $678,669 | $651,785 | $637,315 | $604,617 |
Med Price Change | +3.93% | +4.12% | +2.27% | +5.41% | +0.14% |
Avg Bedrooms | 3.6 beds | 3.71 beds | 3.81 beds | 3.87 beds | 3.75 beds |
Avg Bathrooms | 2.65 baths | 2.68 baths | 2.7 baths | 2.75 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Battle Ground | 2 | $907,500 | 96 days |
Hockinson | 11 | $780,418 | 106 days |
Prairie | 10 | $594,690 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $710,717 | 98 days |
Multi-Million Dollar Homes | 3 | $1,281,667 | 166 days |
Newly Built Homes | 6 | $750,666 | 95 days |