La Center
La Center Market Report
$551,099
AVERAGE PRICE OF 62 HOMES$2,000,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$472,171
AVERAGE PRICE OF 39 NEWLY BUILT HOMESAverage Home
Average Price | $551,099 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $299,000 |
2 bedrooms | $748,885 |
3 bedrooms | $447,281 |
4 bedrooms | $630,931 |
5 bedrooms | $524,520 |
La Center Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 76 | 88 | 94 | 93 | 93 |
Average Price | $535,559 | $522,899 | $525,578 | $532,341 | $509,614 |
Avg Price Change | +2.42% | -0.51% | -1.29% | +4.46% | +1.09% |
Median Price | $453,703 | $451,385 | $449,439 | $460,158 | $447,096 |
Med Price Change | +0.51% | +0.43% | -2.38% | +2.92% | +2.42% |
Avg Bedrooms | 3.69 beds | 3.65 beds | 3.6 beds | 3.64 beds | 3.65 beds |
Avg Bathrooms | 2.27 baths | 2.24 baths | 2.23 baths | 2.26 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Battle Ground | 1 | $475,000 | 1 day |
La Center | 60 | $551,552 | 93 days |
Other | 1 | $600,000 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 62 | $551,099 | 91 days |
Multi-Million Dollar Homes | 2 | $2,000,000 | 202 days |
Newly Built Homes | 39 | $472,171 | 108 days |