Vancouver
Vancouver Market Report
$468,861
AVERAGE PRICE OF 1,013 HOMES$393,203
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,859,838
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$494,906
AVERAGE PRICE OF 402 NEWLY BUILT HOMES$854,600
AVERAGE PRICE OF 16 HOMES WITH A POOL$451,370
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $468,861 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $227,738 |
2 bedrooms | $299,856 |
3 bedrooms | $439,620 |
4 bedrooms | $546,544 |
5 bedrooms | $677,699 |
Vancouver Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 1,053 | 1,300 | 1,436 | 1,538 | 1,521 |
Average Price | $475,033 | $468,572 | $462,660 | $459,295 | $459,283 |
Avg Price Change | +1.38% | +1.28% | +0.73% | +0.00% | -1.31% |
Median Price | $410,208 | $400,373 | $399,900 | $399,900 | $400,253 |
Med Price Change | +2.46% | +0.12% | 0.00% | -0.09% | -1.17% |
Avg Bedrooms | 3.26 beds | 3.28 beds | 3.32 beds | 3.33 beds | 3.33 beds |
Avg Bathrooms | 2.12 baths | 2.13 baths | 2.15 baths | 2.15 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Evergreen | 134 | $383,472 | 62 days |
Fort Vancouver | 116 | $501,751 | 75 days |
Hudsons Bay | 124 | $409,607 | 61 days |
Prairie | 191 | $478,046 | 109 days |
Union | 156 | $483,143 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,013 | $468,861 | 80 days |
Distressed Homes | 9 | $393,203 | 183 days |
Multi-Million Dollar Homes | 21 | $1,859,838 | 153 days |
Newly Built Homes | 402 | $494,906 | 106 days |
Homes with a Pool | 16 | $854,600 | 95 days |
Reduced Price Homes | 17 | $451,370 | 41 days |