Washougal
Washougal Market Report
$723,256
AVERAGE PRICE OF 68 HOMES$154,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,676,182
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$891,961
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,424,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$551,740
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $723,256 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $260,000 |
2 bedrooms | $290,040 |
3 bedrooms | $586,639 |
4 bedrooms | $863,523 |
5 bedrooms | $1,144,750 |
Washougal Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 86 | 107 | 119 | 128 | 133 |
Average Price | $672,327 | $653,328 | $658,513 | $602,063 | $605,728 |
Avg Price Change | +2.91% | -0.79% | +9.38% | -0.61% | -0.51% |
Median Price | $558,539 | $537,660 | $518,301 | $524,687 | $538,553 |
Med Price Change | +3.88% | +3.74% | -1.23% | -2.64% | +0.29% |
Avg Bedrooms | 3.52 beds | 3.57 beds | 3.66 beds | 3.57 beds | 3.59 beds |
Avg Bathrooms | 2.37 baths | 2.34 baths | 2.34 baths | 2.33 baths | 2.37 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $723,256 | 78 days |
Distressed Homes | 1 | $154,900 | 65 days |
Multi-Million Dollar Homes | 11 | $1,676,182 | 120 days |
Newly Built Homes | 11 | $891,961 | 138 days |
Homes with a Pool | 2 | $1,424,500 | 85 days |
Reduced Price Homes | 5 | $551,740 | 41 days |