Woodland
Woodland Market Report
$847,864
AVERAGE PRICE OF 38 HOMES$1,634,968
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$1,391,962
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$1,044,667
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $847,864 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
2 bedrooms | $344,475 |
3 bedrooms | $947,391 |
4 bedrooms | $909,568 |
5 bedrooms | $662,200 |
Woodland Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 43 | 30 | 23 | 40 |
Average Price | n/a | $825,243 | $793,709 | $862,131 | $762,203 |
Avg Price Change | n/a | +3.97% | -8.62% | +13.11% | n/a |
Median Price | n/a | $590,951 | $542,646 | $592,583 | $578,153 |
Med Price Change | n/a | +8.90% | -9.20% | +2.50% | n/a |
Avg Bedrooms | n/a | 3.28 beds | 3.35 beds | 3.43 beds | 3.19 beds |
Avg Bathrooms | n/a | 2.18 baths | 2.13 baths | 2.22 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Battle Ground | 1 | $650,000 | 27 days |
La Center | 1 | $825,000 | 7 days |
Woodland | 36 | $853,995 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 38 | $847,864 | 70 days |
Multi-Million Dollar Homes | 11 | $1,634,968 | 155 days |
Newly Built Homes | 12 | $1,391,962 | 144 days |
Reduced Price Homes | 3 | $1,044,667 | 32 days |