Yacolt
Yacolt Market Report
$593,784
AVERAGE PRICE OF 20 HOMES$1,175,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$548,300
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $593,784 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $269,000 |
2 bedrooms | $216,500 |
3 bedrooms | $601,544 |
4 bedrooms | $713,160 |
5 bedrooms | $667,000 |
Yacolt Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 19 | 21 | 27 | 33 | 34 |
Average Price | $582,607 | $574,208 | $544,793 | $525,472 | $552,000 |
Avg Price Change | +1.46% | +5.40% | +3.68% | -5.05% | -0.96% |
Median Price | $540,206 | $528,571 | $503,928 | $517,117 | $540,164 |
Med Price Change | +2.20% | +4.89% | -2.62% | -4.46% | -6.27% |
Avg Bedrooms | 3.29 beds | 3.43 beds | 3.51 beds | 3.46 beds | 3.41 beds |
Avg Bathrooms | 2.1 baths | 2.1 baths | 2.07 baths | 2.12 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Battle Ground | 20 | $593,784 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 20 | $593,784 | 83 days |
Multi-Million Dollar Homes | 2 | $1,175,000 | 43 days |
Homes with a Pool | 3 | $548,300 | 37 days |